<?xml version="1.0" encoding="UTF-8"?>
<!DOCTYPE ArticleSet PUBLIC "-//NLM//DTD PubMed 2.7//EN" "https://dtd.nlm.nih.gov/ncbi/pubmed/in/PubMed.dtd">
<ArticleSet>
<Article>
<Journal>
				<PublisherName>Research Institute of Petroleum Industry (RIPI)</PublisherName>
				<JournalTitle>Journal of Petroleum Science and Technology</JournalTitle>
				<Issn>2251-659X</Issn>
				<Volume>9</Volume>
				<Issue>1</Issue>
				<PubDate PubStatus="epublish">
					<Year>2019</Year>
					<Month>02</Month>
					<Day>16</Day>
				</PubDate>
			</Journal>
<ArticleTitle>A Pilot Study of Syngas Production from Bio-oil Thermal Cracking in a Bubbling Fluidized Bed Reactor</ArticleTitle>
<VernacularTitle></VernacularTitle>
			<FirstPage>56</FirstPage>
			<LastPage>72</LastPage>
			<ELocationID EIdType="pii">937</ELocationID>
			
<ELocationID EIdType="doi">10.22078/jpst.2018.3408.1546</ELocationID>
			
			<Language>EN</Language>
<AuthorList>
<Author>
					<FirstName>Mohammad</FirstName>
					<LastName>Latifi</LastName>
<Affiliation>Process Engineering Advanced Research Lab (PEARL), Chemical Engineering Department, Ecole Polytechnique de Montr&amp;eacute;al, Montr&amp;eacute;al, Quebec, Canada</Affiliation>

</Author>
<Author>
					<FirstName>Lorenzo</FirstName>
					<LastName>Ferrante</LastName>
<Affiliation>DuPont Canada, Kingston, Ontario, Canada</Affiliation>

</Author>
<Author>
					<FirstName>Cedric</FirstName>
					<LastName>Briens</LastName>
<Affiliation>Institute for Chemicals and Fuels from Alternative resources (ICFAR), Chemical and Biochemical Engineering Department, Western University, London, Ontario, Canada</Affiliation>

</Author>
<Author>
					<FirstName>Franco</FirstName>
					<LastName>Berruti</LastName>
<Affiliation>Institute for Chemicals and Fuels from Alternative resources (ICFAR), Chemical and Biochemical Engineering Department, Western University, London, Ontario, Canada</Affiliation>

</Author>
</AuthorList>
				<PublicationType>Journal Article</PublicationType>
			<History>
				<PubDate PubStatus="received">
					<Year>2018</Year>
					<Month>04</Month>
					<Day>26</Day>
				</PubDate>
			</History>
		<Abstract>A fluidized bed reactor that is operating in the bubbling regime has been developed for the conversion of bio-oils to syngas.&lt;br /&gt;The reactor consists of a 7.6 cm I.D. (or internal diameter) bed, with an expanded freeboard. The volume of the reactor can be adjusted to vary the gas residence time. This reactor has been used to carry out either thermal or catalytic cracking for reforming bio-oils.&lt;br /&gt;A gas-atomized injector has been specially developed to feed a bio-oil, which may be viscous and contaminated with small ash and char particles. Besides, the gas-atomized nozzle allows it to remain cool until coming in contact with the fluidized particles inside the bed.&lt;br /&gt;This article presents the product yields and compositions obtained by thermally cracking the bio-oil at various temperatures and gas residence times. The bed temperature was varied from 500 to 700 °C. Moreover, the vapor residence time ranged from 7.8 to 27.6 seconds.&lt;br /&gt;Also, the effect of particle size and mass of bed was investigated. Finally, based on this study, the conversion of bio-oil to gas increased with an increase in temperature and residence time.</Abstract>
		<ObjectList>
			<Object Type="keyword">
			<Param Name="value">Bio-Oil</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Syngas</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Hydrogen</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Fluidized Bed Reactor</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Thermal Cracking</Param>
			</Object>
		</ObjectList>
<ArchiveCopySource DocType="pdf">https://jpst.ripi.ir/article_937_b7892fb3c2f009c65f686f6355c895b5.pdf</ArchiveCopySource>
</Article>
</ArticleSet>
