<?xml version="1.0" encoding="UTF-8"?>
<!DOCTYPE ArticleSet PUBLIC "-//NLM//DTD PubMed 2.7//EN" "https://dtd.nlm.nih.gov/ncbi/pubmed/in/PubMed.dtd">
<ArticleSet>
<Article>
<Journal>
				<PublisherName>Research Institute of Petroleum Industry (RIPI)</PublisherName>
				<JournalTitle>Journal of Petroleum Science and Technology</JournalTitle>
				<Issn>2251-659X</Issn>
				<Volume>7</Volume>
				<Issue>2</Issue>
				<PubDate PubStatus="epublish">
					<Year>2017</Year>
					<Month>06</Month>
					<Day>20</Day>
				</PubDate>
			</Journal>
<ArticleTitle>An Investigation of Asphaltene Deposition Mechanisms During Natural Depletion Process by a Two Phase Modeling Using Genetic Algorithm Technique</ArticleTitle>
<VernacularTitle></VernacularTitle>
			<FirstPage>12</FirstPage>
			<LastPage>20</LastPage>
			<ELocationID EIdType="pii">744</ELocationID>
			
<ELocationID EIdType="doi">10.22078/jpst.2017.744</ELocationID>
			
			<Language>EN</Language>
<AuthorList>
<Author>
					<FirstName>Sepideh</FirstName>
					<LastName>Kashefi</LastName>
<Affiliation>Faculty of Chemical, Gas and Petroleum Engineering, Semnan University, Semnan, Iran</Affiliation>

</Author>
<Author>
					<FirstName>Mohammad Nader</FirstName>
					<LastName>Lotfollahi</LastName>
<Affiliation>Faculty of Chemical, Gas and Petroleum Engineering, Semnan University, Semnan, Iran</Affiliation>

</Author>
<Author>
					<FirstName>Abbass</FirstName>
					<LastName>Shahrabadi</LastName>
<Affiliation>Exploration and Production Division, Research Institute of Petroleum Industry (RIPI), Tehran, Iran</Affiliation>

</Author>
</AuthorList>
				<PublicationType>Journal Article</PublicationType>
			<History>
				<PubDate PubStatus="received">
					<Year>2015</Year>
					<Month>05</Month>
					<Day>12</Day>
				</PubDate>
			</History>
		<Abstract>In this work, the natural depletion process in sandstone and carbonate cores was modeled to investigate the asphaltene deposition mechanisms. A new permeability reduction correlation was proposed based on the Minssieux model that considers a combination of surface deposition, pore throat plugging, and filtration cake mechanisms. The results showed that the filtration cake is a dominant asphaltene deposition mechanism during natural depletion process in both core samples. Therefore, a modified model was proposed with adding formation of filtration cake mechanism due to pore filling to the Wang and Civan deposition model. The absolute average deviation (AAD (%)) for permeability reduction between the results of the three models (including new correlation, the modified model, and Wang and Civan model) and the experimental data were calculated and reported. These values for the three models were 3.28, 2.67, and 4.83% for sandstone core and 3.01, 2.58, and 4.69% for carbonate core respectively. The results showed that the modified model proposed in this study presented good performance for asphaltene deposition prediction</Abstract>
		<ObjectList>
			<Object Type="keyword">
			<Param Name="value">Natural Depletion</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Asphaltene Deposition</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Modeling</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Filtration Cake</Param>
			</Object>
		</ObjectList>
<ArchiveCopySource DocType="pdf">https://jpst.ripi.ir/article_744_0537fb40a68c18da59a35c2bfe1ca554.pdf</ArchiveCopySource>
</Article>
</ArticleSet>
